Details
Go Electric. Go Anywhere.
The S is Adventure Neo Allroad unleashed. It’s a rugged Class 3 electric bike with a powerful electric motor, giving you huge range and boosting your speed up to 28mph.
Where it thrives
On trails and through town
What it's built for
Speed, Comfort, Efficiency
Highlights
- Durable, Low-step aluminum frame for easy on and off
- Powerful 750W hub motor provides electric assist up to 28 MPH
- Up to 71-mile range on a single charge
- Stocked with rear racks, fenders, lights, kickstand, & LCD display with USB port to charge your phone.
Measurement | SM | MD |
---|---|---|
Wheel Size | 27.5 | 27.5 |
A: Seat Tube Length (cm) | 38 | 44 |
B: Top Tube Horizontal (cm) | 55.5 | 58.5 |
C: Top Tube Actual (cm) | N/A | N/A |
D: Head Tube Angle | 67.0° | 67.0° |
E: Seat Tube Angle Effective | 73.0° | 73.0° |
F: Standover (cm) | 43.5 | 43.5 |
G: Head Tube Length (cm) | 16.5 | 18 |
H: Wheelbase (cm) | 114.3 | 117.4 |
I: Front Center (cm) | 65.9 | 69.1 |
J: Chain Stay Length (cm) | 49 | 49 |
K: Bottom Bracket Drop (cm) | 6 | 6 |
L: Bottom Bracket Height (cm) | 30 | 30 |
M: Fork Rake (cm) | 4.6 | 4.6 |
N: Trail (cm) | 10.3 | 10.3 |
O: Stack (cm) | 64.8 | 66.2 |
P: Reach (cm) | 35.7 | 38.3 |
Small | 5'0" - 5'7" |
---|---|
Medium | 5'5" - 5'10" |
Specs
Pedals | Cannondale Fitness |
---|---|
Motor | Bafang G0900 hub motor, 750W (28mph) |
Battery | HWT 48V, 720Wh, Taiwan-made |
Charger | HWT 2A |
Controller/Display | Bafang C10, LCD w/USB port |
Fork | SR Suntour XCM34, 100mm travel, preload adjust, coil, 51mm offset, tapered steerer |
Hubs | (F) Sealed alloy disc, 36 hole, 110mm x 15mm thru-axle / (R) Bafang G0900 hub motor, 750W |
Rims | Alloy, double wall, 36h, disc-specific |
Stem | Cannondale Alloy, 31.8, 7° |
Chain | KMC Z8, 8-speed |
Frame | SmartForm C3 Alloy frame, low step-thru, removable downtube battery, semi-internal cable routing, tapered 1-1/8"-1.5" headtube, post mount disc, waterbottle and headtube rack mounts |
Tires | Kenda Booster, 27.5x2.6" |
Brakes | Tektro HD-E395 hydraulic disc w/motor cut-off and brake light function, 180mm rotors |
Rotors | 180mm rotors |
Saddle | Cannondale Allroad Comfort |
Spokes | Stainless Steel (F) 13g / (R) 12g |
Headset | Semi Integrated, 1-1/8" - 1.5" |
Crankset | Prowheel, 46T |
Seatpost | 6061 Alloy, 30.9x350mm |
Shifters | microSHIFT Acolyte Xpress trigger shifter, 8-speed |
Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 740mm |
Tape/Grips | Cannondale Comfort |
Bottom Bracket | Bafang SR PA231.32.ST.C Torque Sensor |
Rear Derailleur | microSHIFT Acolyte, 8-speed |
Accessories & Extras | USB charger, headlight, taillight w/ brake light function, kickstand, rear rack (25kg), composite fenders w/ stainless steel struts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Fire Red / Small / 27.5-inch | 884603951972 | C68303U20SM |
Fire Red / Medium / 27.5-inch | 884603951989 | C68303U20MD |