Details
Enlighten yourself on the Lux 3, our top-level hardtail built for smaller riders, and discover a whole new world.
The Diamondback Lux 3 is a nimble trail bike that rockets up climbs, yet stays planted and stable through rough descents. This hardtail mountain bike was designed with extra standover clearance and 27.5-inch wheels to make maneuvering through technical terrain absolutely effortless. The Lux 3 comes equipped with components selected to increase your smiles-to-miles ratio on every trail. The RockShox Judy Silver TK fork provides 120mm of front suspension to help you flow smoothly over rooty, rocky terrain. Shimano hydraulic disc brakes hold your line with precision while you crank up and down the hills with the SRAM SX Eagle drivetrain shifting flawlessly at your fingertips. The Lux 3 is a trailworthy companion ready to explore a little further.
Small (5'3" - 5'5") | Medium (5'5"-5'7") | Large (5'7" - 5'10") | |
---|---|---|---|
A. Reach | 393.0 mm | 416.0 mm | 427.0 mm |
B. Stack | 526.0 mm | 546.0 mm | 555.0 mm |
C. Standover | 639.0 mm | 647.0 mm | 664.0 mm |
D. Effective Top Tube | 555.0 mm | 580.0 mm | 595.0 mm |
E. Head Tube Angle | 68.0 ° | 68.0 ° | 68.0 ° |
F. Head Tube Length | 95.0 mm | 105.0 mm | 115.0 mm |
G. Seat Tube Angle | 73.2 ° | 73.3 ° | 73.4 ° |
H. Seat Tube Length | 380.0 mm | 430.0 mm | 480.0 mm |
I. Bottom Bracket Height | 304.0 mm | 304.0 mm | 304.0 mm |
J. Bottom Bracket Drop | 44.0 mm | 44.0 mm | 44.0 mm |
K. Fork Rake/Offset | 46.0 mm | 46.0 mm | 46.0 mm |
M. Wheelbase | 1070.0 mm | 1096.0 mm | 1112.0 mm |
O. Chainstay Length | 430.0 mm | 430.0 mm | 430.0 mm |
Stem Length | 75.0 mm | 90.0 mm | 90.0 mm |
Handlebar Width | 760.0 mm | 760.0 mm | 760.0 mm |
Crank Length | 170.0 mm | 170.0 mm | 175.0 mm |
Seatpost Length | 350.0 mm | 350.0 mm | 350.0 mm |
Travel | 120.0 mm | 120.0 mm | 120.0 mm |
Specs
Frame | Lux 27.5 Double Butted 6061-T6 Aluminum Super Low TT for Increased Clearance, w/ Formed Top / Down Tube, Tapered Headtube, 9mm Quick Release Boost Drop Outs w/ Replaceable Hanger |
---|---|
Fork | Rock Shox Judy Silver TK, 120mm Travel, Solo Air Spring, External Rebound Adjust w/ Turnkey Lockout, Magnesium Lowers, 30mm Steel Stanchions, Aluminum 1.5" Tapered Steerer Tube, Boost 110x15mm Thru-axle |
Rims | 32h Diamondback DP25 Doublewall |
Hubs |
Front: 32h Aluminum Boost 110x15mm Thru-axle, Sealed Cartridge Bearings, w/ CNC Disc Mount Rear: 32h Aluminum 9mm Quick Release, Cassette w/ CNC Disc Mount, 141mm Boost spacing |
Spokes | 14g Stainless Steel |
Tires | Vee Tire Crown Gem 27.5x2.35 Tires |
Bottom Bracket | SRAM Powerspline |
Crankset | SRAM SX w/ X-Sync 34T Chain Ring |
Shifters | SRAM SX Eagle 12 Speed X-Actuation Trigger |
Rear Derailleur | SRAM SX, 12 Speed |
Cassette/Freewheel | SRAM PG1210, 12 Speed, 11-50T |
Chain | SRAM SX Eagle, 12 Speed, Power Link |
Brakes | Shimano BR-M200 Hydraulic Disc, w/ 180mm Front /160mm Rear Rotors |
Brake Levers | Shimano BR-M200 Hydraulic Lever w/ Reach Adjust |
Handlebars | DB Alloy Riser, 15mm Rise, 740mm Wide, 31.8mm Bar Bore |
Tape/Grips | DB "Flanged" 135mm Silicone |
Stem | DB 3D Forged, 7° Rise, 31.8 Bar Bore |
Headset | FSA NO.57, Sealed Cartridge for Tapered Headtube |
Seatpost | DB Aluminum Micro Adjust, 30.9mm |
Saddle | DB Performance MTB Saddle |
Pedals | DB4L Aluminum Platform |
Accessories & Extras | Tool Kit |
* Subject to change without notice.