Details
Built for tackling tough climbs that lead into fast, steep, technical descents.
The Release 4C features the same bottomless-feeling rear suspension and deft handling as our aluminum Release models, but with an even lighter, stiffer chassis built from carbon fiber. It starts with our Level Link suspension system, which isolates chain forces from trail inputs, meaning the suspension doesn't bob when you stomp on the pedals, yet becomes extremely plush on technical descents. For smooth bump-eating performance, the Release 4C is equipped with a Fox Float DPS EVOL LV rear shock and a 150mm travel Fox 36 Performance Float fork. SRAM's NX Eagle 12-speed single-ring drivetrain provides consistent shifting and, thanks to its 50-tooth granny gear, makes short work of pesky climbs. SRAM G2 R brakes keep you slicing through the most technical lines all day long.
X-Small (5'1" - 5'4") | Small (5'4" - 5'7") | Medium (5'7"-5'10") | Large (5'10" - 6'2") | X-Large (6'2" - 6'6") | |
---|---|---|---|---|---|
A. Reach | 380.0 mm | 406.0 mm | 429.0 mm | 451.0 mm | 473.0 mm |
B. Stack | 584.0 mm | 584.0 mm | 597.0 mm | 603.0 mm | 612.0 mm |
C. Standover | 739.0 mm | 739.0 mm | 740.0 mm | 743.0 mm | 749.0 mm |
D. Effective Top Tube | 557.0 mm | 585.0 mm | 610.0 mm | 635.0 mm | 660.0 mm |
E. Head Tube Angle | 66.0 ° | 66.0 ° | 66.0 ° | 66.0 ° | 66.0 ° |
F. Head Tube Length | 100.0 mm | 100.0 mm | 110.0 mm | 120.0 mm | 130.0 mm |
G. Seat Tube Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
H. Seat Tube Length | 388.0 mm | 394.0 mm | 432.0 mm | 483.0 mm | 533.0 mm |
I. Bottom Bracket Height | 341.0 mm | 341.0 mm | 341.0 mm | 341.0 mm | 341.0 mm |
J. Bottom Bracket Drop | 14.0 mm | 14.0 mm | 14.0 mm | 14.0 mm | 14.0 mm |
K. Fork Rake/Offset | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm |
M. Wheelbase | 1107.0 mm | 1133.0 mm | 1160.0 mm | 1186.0 mm | 1213.0 mm |
O. Chainstay Length | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
Stem Length | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm |
Handlebar Width | 780.0 mm | 780.0 mm | 780.0 mm | 780.0 mm | 780.0 mm |
Crank Length | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Seatpost Length | 435.0 mm | 435.0 mm | 435.0 mm | 485.0 mm | 485.0 mm |
Travel | 150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm |
Specs
Frame | Carbon Release 27.5, Monocoque Carbon Front and Rear Triangle, 130mm Travel, Level Link Suspension Platform, Euro Standard Threaded BB, ISCG-05 Tabs, Boost 148x12mm Maxle Drop Out, 1.5" Tapered Headtube, Post Mount Disc Tabs |
---|---|
Fork | Fox 36 Performance Float, 27.5", 150mm Travel, Grip 3 Position Dampener, Rebound Adjust, 1.5" Tapered Steerer, 110x15mm Thru-axle, 44mm Offset |
Rear Shock | Fox Float DPS EVOL LV, Performance, 3 Position Lever, 200x57mm, 22.2mm Eyelet Width |
Rims | Diamondback Blanchard 28R, Tubeless ready, 32h |
Hubs |
Front: 32h Aluminum Boost 110x15mm Thru-axle, Sealed Cartridge Bearing Rear: 32h Aluminum Boost 148x12mm Thru-axle, 5 Sealed Cartridge Bearing, Cassette |
Spokes | 14g Stainless Steel |
Tires | Maxxis Minion DHF 27.5x2.3" EXO, TLR, Folding / Maxxis Minion DHR 27.5x2.3" EXO, TLR, Folding |
Bottom Bracket | SRAM DUB Outboard Bearing |
Crankset | SRAM Descendant 6K Eagle w/32T Direct Mount |
Shifters | SRAM NX Eagle, 12 Speed |
Rear Derailleur | SRAM NX Eagle, 12 Speed |
Cassette/Freewheel | SRAM PG-1230 Eagle, 12 Speed, 11-50T |
Chain | SRAM NX Eagle, 12 Speed |
Brakes | SRAM G2 R, 4 Piston w/180mm Front /180mm Rear Centerline Rotors |
Brake Levers | SRAM G2 R |
Handlebars | DB35 Aluminum 780mm Wide, 15mm Rise, 35mm Bar Bore |
Tape/Grips | Ergon GE10 Evo Lock-On |
Stem | Factor Components F355, 35mm Reach, 35mm Bar Bore |
Headset | FSA No. 57 Sealed Cartridge |
Seatpost | KS Rage-I, Internal Dropper, 31.6 w/Westy 1x Remote |
Saddle | WTB Volt Chromoly |
Pedals | DB CNC Platform, Sealed Cartridge Bearing w/Replaceable Pins |
Accessories & Extras | Tool Kit, DB Shock Pump, Tubeless Valves, DB Mud Guard, Chainstay Protector, Carbon Paste |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dusk Blue Satin / Medium | 791964595632 | 02-790-2032 | 210000016706 |