Details
Big travel equals big descents with the Auric LT! With 180mm of fork travel, big hits on the way down the mountain are gobbled up, and with 160mm of MLink® Suspension Design technology you won't be dragging on the climbs, either. The Auric LT is the bike for your big days on the mountain.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Bike Size | 15" | 17" | 19" | 21" |
Seat Tube, Center To Top (mm) | 380 | 420 | 458 | 495 |
Top Tube, Effective (mm) | 584 | 611 | 639 | 661 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 |
Seat Tube Angle | 77.5° | 77° | 76.5° | 76.5° |
Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Chainstay Length (mm) | 425.3 | 425.3 | 425.3 | 425.3 |
Wheelbase (mm) | 1210 | 1234 | 1259 | 1283 |
Bottom Bracket Drop (mm) | 15 | 15 | 15 | 15 |
Fork Offset (mm) | 37 | 37 | 37 | 37 |
Stack (mm) | 603.5 | 612 | 621 | 630 |
Reach (mm) | 450 | 470 | 490 | 510 |
Standover (mm) | 759 | 769 | 773 | 775 |
Stem (mm) | 40 | 40 | 40 | 40 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Crank (mm) | 165 | 165 | 170 | 170 |
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Seat Post Diameter (mm) | 31.6 | 31.6 | 31.6 | 31.6 |
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Inch | 5'0"-5'6" | 5'6"-5'10" | 5'9"-6'0" | 5'11"-6'2" |
CM | 152 - 168 | 168 - 178 | 175 - 183 | 180 - 188 |
Specs
Frame | Fuji A6-SL super-butted alloy front and rear triangle, Enduro Max sealed cartridge bearings, MLink patented suspension system, Boost 148x12mm, UDH, 160mm |
---|---|
Fork | RockShox Yari RC 27.5 DebonAir, tapered alloy steerer, Boost 110x15mm, 37mm offset, 180mm |
Rear Shock | RockShox Super Deluxe Coil Select |
Wheels | WTB ST i30 TCS 2.0 32H |
Tires | Maxxis Assegai, 27.5" x 2.50" WT, 60tpi, EXO, Tubeless Ready, folding, Maxxis Minion DHR II, 27.5" x 2.40", 60tpi, EXO, Tubeless Ready, folding |
Brakes | TRP Slate EVO |
Crankset | SRAM SX Eagle, 32T |
Bottom Bracket | SRAM DUB, threaded |
Shifters | SRAM SX Eagle, 1 x 12-speed |
Cassette/Freewheel | SRAM PG-1210, 11-50T |
Rear Derailleur | SRAM SX Eagle |
Rotors | 203/180mm rotors |
Headset | FSA 1 1/8" - 1.5", sealed cartridge bearings |
Brake Levers | TRP Slate EVO |
Handlebars | TranzX Riser Bar, alloy, 20mm rise, 780mm |
Chain | SRAM SX Eagle |
Tape/Grips | WTB Waffel, Lock on |
Stem | TranzX, alloy, +0° rise |
Seatpost | TranzX JD-YSP18P, 31.6mm, 15" - 130mm travel, 17, 19, 21" - 150mm travel, PLQ Lever |
Saddle | Selle Italia X3 Boost |
Accessories & Extras | MRP AMg V1 Chainguide |
Hubs |
Front: Formula DC-711 Rear: DC-3248 |
Spokes | DT Swiss Industry stainless spokes |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Jet Gray / Small / 27.5-inch | 785749222318 | 19222151615 | |
Jet Gray / Medium / 27.5-inch | 785749222325 | 19222151617 | 210000026740 |
Jet Gray / Large / 27.5-inch | 785749222332 | 19222151619 | 210000026742 |
Jet Gray / X-Large / 27.5-inch | 785749222349 | 19222151621 |