Details
The Flightline Two 27.5 features Haro's newly-redesigned X6 series alloy frame with internal cable routing & post disc-mount, and a Suntour XCE-28 SR fork. Its 24-speed drive train provides versatility in a variety of terrain while its mechanical disc brakes provides confidence and sure-footed stopping power in all-weather conditions. Its 27.5" wheel set provides a happy medium between the 26" and 29" wheel sizes, combining maneuverability and fast rolling speed. Built with alloy double-wall rims for strength, rust-free stainless steel spokes, 32-hole alloy hubs and 27.5" x 2.2" multi surface tires, The FL Two 27.5" wheel set is at the heart of this model's performance.
- New FL Two X6 Series frame w/ IS disc mount
- Suntour XCE-28 fork w/ 100mm travel, post mount
- Aluminum 42/34/24T crankset
- Shimano Tourney TX-800 rear derailleur
- New Shimano ST-EF500 3x8-spd shifters
- New Shimano HG200 8-spd 12-32T cassette
- MX-21 27.5" aluminum DW rims, 27mm wide
- Jak-7 mechanical disc brakeset w/ 160mm rotors
Frame | New MY21 Haro Flightline Two FL4G |X6 Aluminum series | Internal Head Tube | Chainstay Disc Mount | 73mm threaded BSA | Internal cable Routing |
---|---|
Fork | Suntour XCE-28 fork | 27.5" 100mm Travel | Coil Preload adjuster | Post-Mount |
Colors | Matte Black, Rosso Red |
DRIVETRAIN | |
Cranks | Shimano FC-TY301 42/34/24T |
Pedals | FPD Nylon body | Chromoly axles | Platform |
Chain | KMC Z8 8.1 | 8-spd | 1/2"*3/32" |
Bottom Bracket | BBUN100 Sealed cartridge |
Front Derailleur | Shimano Tourney TY-700 |
Rear Derailleur | Shimano Tourney TX-800 |
Derailleur Shifter | Shimano ST-EF500 3x8-spd |
Freewheel/Cassette | Shimano CS-HG200 8-spd cassette 12-32T |
WHEELS | |
Tires | Kenda Aptor | 27.5x2.35" |
Wheels/Rims | MX-21 27.5"x27mm Aluminum double wall |
Hubs | Pivit alloy cassette 32h |
BRAKING SYSTEM | |
Brakes | JAK-7 Mechanical Disc Brakes, 160mm rotors |
Brake Levers | Shimano ST-EF500 |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB Kraton |
Handlebar | Pivit alloy 25mm riser bar 31.8mm |
Stem | Pivit melt forged | 31.8mm |
Headset | 1-1/8" threadless Internal | loose ball | aluminum 10mm top cone |
Saddle | New Haro Flightline |
Seat Post | Pivit Aluminum micro adjust 30.9mm | 350 / 400mm |
Seat Clamp | Pivit alloy 34.9mm quick release |
SIZE | XS | S | M | L |
---|---|---|---|---|
Seat Tube (C-T) | 356mm (14") | 406mm (16") | 457mm (18") | 508mm (20") |
Top Tube (Effective) | 570mm (22.4") | 595mm (23.4") | 615mm (24.2") | 635mm (25") |
Head Tube Angle | 68° | 68° | 68° | 68° |
Seat Tube Angle | 73° | 72.5° | 72.5° | 72.5° |
Chainstay Length | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") |
BB Drop | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
Wheelbase | 1088mm (42.8") | 1107mm (43.6") | 1127mm (44.4") | 1148mm (45.2") |
Head Tube Length | 100mm (4.3") | 100mm (4.5") | 100mm (4.5") | 110mm (4.7") |
Standover | 689mm (27.1") | 691mm (27.2") | 730mm (28.7") | 751mm (29.6") |
Stack Height | 587mm (23.1") | 587mm (23.1") | 587mm (23.1") | 597mm (23.5") |
Reach | 390mm (15.4") | 410mm (16.1") | 430mm (16.9") | 447mm (17.6") |
Axle to Crown | 497mm (19.6") | 497mm (19.6") | 497mm (19.6") | 497mm (19.6") |
Fork Offset | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") |
Stem Length | 60mm | 60mm | 60mm | 70mm |
Bar Width | ||||
Crank Length | ||||
Wheel Size | 27.5 | 27.5 | 27.5 | 27.5 |
Size | Inches | CM |
---|---|---|
XS | 5'1" - 5'5" | 155 - 165 |
S | 5'4" - 5'9" | 162.5 - 175 |
M | 5'8" - 6' | 172.5 - 182.5 |
L | 5'11" - 6'3" | 180 - 190 |
Part Numbers
Option | UPC |
---|---|
Matte Black / X-Small | |
Matte Black / Large | 691840111249 |