Details
The Flightline Two 29 features Haro's X6 series alloy frame with internal cable routing, mounted with a Suntour XCE-28 fork. A 24-speed drive train provides versatility in a variety of terrain with mechanical disc brakes for maximum stopping power in all-weather conditions. Alloy double-wall rims for strength, laced with rust-free stainless steel spokes onto 32-hole alloy hubs fitted with 29" x 2.2" multi-surface tires that roll fast and smooth over all terrains. Go anywhere!
- FL Two X6 Series frame w/ post mount
- Suntour XCE-28 fork w/ 100mm travel, post mount
- Aluminum 42/34/24T crankset
- Shimano Tourney TX-800 rear derailleur
- Shimano ST-EF500 3x8-spd shifters
- Shimano HG200 8-spd 12-32T cassette
- MX-21 29" Aluminum rims, 27mm wide
- Jak-7 mechanical disc brakeset w/ 160mm rotors
FRAMESET | |
---|---|
Frame | Haro Flightline Two FL4G X6 Aluminum series Internal Head Tube | Chainstay Disc Mount | 73mm threaded BSA | Internal cable Routing |
Fork | Suntour XCE-28 fork | 29" 100mm Travel | Coil Preload adjuster | Post-Mount |
Colors | Matte Black, Rosso Red |
DRIVETRAIN | |
Cranks | Shimano FC-TY301 42/34/24T |
Pedals | FPD Nylon body | Chromoly axles | Platform |
Chain | KMC Z8 8.1 | 8-spd | 1/2*3/32" |
Bottom Bracket | BBUN100 Sealed cartridge |
Front Derailleur | Shimano Tourney TY-700 |
Rear Derailleur | Shimano Tourney TX-800 |
Derailleur Shifter | Shimano ST-EF500 3x8-spd |
Freewheel/Cassette | Shimano CS-HG200 8-spd cassette 12-32T |
WHEELS | |
Tires | H-5129 27.5 x 2.2" |
Wheels/Rims | MX-21 29"x27mm Aluminum double wall |
Hubs | Pivit alloy cassette 32h |
BRAKING SYSTEM | |
Brakes | JAK-7 Mechanical Disc Brakes, 160mm rotors |
Brake Levers | Shimano ST-EF500 |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB Kraton |
Handlebar | Pivit Aluminum 15mm rise | 31.8mm |
Stem | Pivit melt forged | 31.8mm |
Headset | 1-1/8" threadless Internal, loose ball, alloy 10mm top cone |
Saddle | Haro Flightline |
Seat Post | Pivit Aluminum micro adjust 30.9mm | 350 / 400mm |
Seat Clamp | Pivit aluminum 34.9mm | quick release |
SIZE | S | M | L | XL |
---|---|---|---|---|
Seat Tube (C-T) | 406mm (16") | 457mm (18") | 508mm (20") | 559mm (22") |
Top Tube (Effective) | 595mm (23.4") | 625mm (24.6") | 635mm (25") | 645mm (25.4") |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
Chainstay Length | 453mm (17.8") | 453mm (17.8") | 453mm (17.8") | 453mm (17.8") |
BB Drop | 64mm (2.5") | 64mm (2.5") | 64mm (2.5") | 64mm (2.5") |
Wheelbase | 1123mm (44.2") | 1147mm (45.2") | 1158mm (45.6") | 1168mm (46") |
Head Tube Length | 100mm (3.9") | 100mm (3.9") | 110mm (4.3") | 120mm (4.7") |
Standover | 719mm (28.3") | 741mm (29.2") | 779mm (30.7") | 800mm (31.5") |
Stack Height | 624mm (24.6") | 624mm (24.6") | 633mm (24.9") | 643mm (25.3") |
Reach | 404mm (15.9") | 428mm (16.9") | 435mm (17.1") | 442mm (17.4") |
Axle to Crown | ||||
Fork Offset | 46mm (1.8") | 46mm (1.8") | 46mm (1.8") | 46mm (1.8") |
Stem Length | 60mm | 60mm | 70mm | 70mm |
Bar Width | ||||
Crank Length | ||||
Wheel Size | 29 | 29 | 29 | 29 |
Size | Inches | CM |
---|---|---|
S | 5'4" - 5'8" | 162.5 - 172.5 |
M | 5'7" - 6' | 170 - 182.5 |
L | 5'11" - 6'2" | 180 - 187.5 |
XL | 6'1" - 6'5" | 185 - 195 |
Part Numbers
Option | UPC |
---|---|
Rosso Red / Small | 691840111461 |
Rosso Red / Medium | 691840111478 |
Rosso Red / Large | 691840111485 |
Rosso Red / X-Large | 691840111492 |