Details
Ride easy and upright in complete comfort on the Zest, 21-speed ultra-plush comfort bike.
When it comes to riding bikes, the IZIP Zest is as comfy as it gets and offers the traditional look of a double-diamond bike frame. Whether cruising the boardwalk, the campground or the bike path, this comfort bike is the definition of easy riding. The Zest puts the rider in an upright yet laid-back position for maximum comfort on the bike. Large 27.5 x 1.95 tires allow you to roll over the bumps with ease while keeping your speed up. Pedals with no-slip grip add to the all-day comfort, while classy graphics and reflective details add a refined look. Venture into a new level of comfort on the bike with the Zest Step Over.
Small (5'4" - 5'7") | Medium (5'7"- 5'10") | Large (5'10" - 6'1") | X-Large (6'1" - 6'4") | |
---|---|---|---|---|
A. Reach | 378.0 mm | 385.0 mm | 396.0 mm | 4410.0 mm |
B. Stack | 615.0 mm | 630.0 mm | 644.0 mm | 662.0 mm |
C. Standover | 717.0 mm | 760.0 mm | 781.0 mm | 824.0 mm |
D. Effective Top Tube | 575.0 mm | 590.0 mm | 605.0 mm | 625.0 mm |
E. Head Tube Angle | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° |
F. Head Tube Length | 145.0 mm | 160.0 mm | 175.0 mm | 195.0 mm |
G. Seat Tube Angle | 72.0 ° | 72.0 ° | 72.0 ° | 72.0 ° |
H. Seat Tube Length | 400.0 mm | 450.0 mm | 500.0 mm | 550.0 mm |
I. Bottom Bracket Height | 285.0 mm | 285.0 mm | 285.0 mm | 285.0 mm |
J. Bottom Bracket Drop | 65.0 mm | 65.0 mm | 65.0 mm | 65.0 mm |
K. Fork Rake/Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
M. Wheelbase | 1078.0 mm | 1095.0 mm | 1110.0 mm | 1130.0 mm |
O. Chainstay Length | 455.0 mm | 455.0 mm | 455.0 mm | 455.0 mm |
Fork Length | 459.0 mm | 459.0 mm | 459.0 mm | 459.0 mm |
Stem Length | 80.0 mm | 80.0 mm | 80.0 mm | 80.0 mm |
Handlebar Width | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm |
Crank Length | 170.0 mm | 170.0 mm | 170.0 mm | 170.0 mm |
Seatpost Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Travel | 80 mm | 80 mm | 80 mm | 80 mm |
Specs
Frame | Custom AL-6061 Aluminum Alloy with "True Comfort" Geometry |
---|---|
Fork | SR Suntour XCT, 80mm travel |
Rims | DBM-2 Alloy Double Wall , 27.5" |
Hubs | Formula Alloy Quick Release 36h |
Spokes | 14g Stainless Steel, w/ Brass Nipples |
Tires | Vee Tire Co. Speedster, 27.5x1.95 |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Prowheel 48/38/28t |
Shifters | Shimano Revo Shift SL-RS35 7spd / 3spd |
Front Derailleur | Shimano Tourney TY510 |
Rear Derailleur | Shimano Altus M310 |
Cassette/Freewheel | DMP LY-1007CHJ, 7-spd Wide Range (14-34t) |
Chain | KMC Z7 |
Brakes | Tektro 855AL Alloy V-Brake |
Brake Levers | Tektro RS374A Alloy 4-finger |
Handlebars | Steel Comfort Width: 640mm, Rise: 50mm |
Tape/Grips | IZIP Comfort Grip |
Stem | Alloy Quill 25.4, 80mm Extension, 30 Deg Rise |
Headset | Threaded 1-1/8" |
Seatpost | Alloy Micro Adjust Suspension 27.2x350mm |
Saddle | IZIP Comfort Plush |
Pedals | IZIP Comfort Platform |
Accessories & Extras | Rack and Fender Mounts |
* Subject to change without notice.