Details
Meet the one bike to rule them all. Meet the new Furtado.
The Furtado is more than a bike, it's your partner in grime. From winding singletrack to burly rock gardens, the unmatched maneuverability of the Furtado makes it the perfect dirt-ally for every escape.
Re-designed for the 20's, this year's Furtado bumps up the capability to the do-it-all (then do it again) frame. The 27.5" inch wheels fitted with grippy 2.4" tires turn loose lines into Velcro, letting you weave through trails with the confidence of a kid wearing a cape. The 130mm rear travel and 140mm front travel floats over chunky trails while the lower link suspension keeps the traction high, letting you push the pedals without worrying about slipping or sliding. Size-specific chainstay lengths coupled with a relaxed, 65 degree headtube angle create a bike that twists and turns, letting you tackle the unknown with the confidence to commit. From the lighter-tuned rear suspension that ensures full use of the travel to the nimble geometry and selection of build kits, the Furtado puts you in control.
Make every second carved from a busy day count. Snake through the tight switchback, then eye up the ledge that's had your number for far too long. The question was never if you'll clear it, but when. The Furtado's balanced design and controlled feel turns to-do lists into just-did-that lists, and questions of when into exclamations of let's do it again!
XS | S | M | |
---|---|---|---|
A. Reach | 400mm | 425mm | 450mm |
B. Stack | 572mm | 590mm | 604mm |
C. Standover | 690mm | 707mm | 706mm |
D. Effective Top Tube | 524mm | 555mm | 585mm |
E. Head Tube Angle | 65.7° | 65.7° | 65.7° |
F. Head Tube Length | 100mm | 120mm | 135mm |
G. Seat Tube Angle | 77.9° | 77.6° | 77.4° |
H. Seat Tube Length | 370mm | 380mm | 405mm |
I. Bottom Bracket Height | 338mm | 338mm | 338mm |
J. Bottom Bracket Drop | 16mm | 16mm | 16mm |
M. Wheelbase | 1128mm | 1162mm | 1193mm |
N. Front to Center | 699mm | 733mm | 764mm |
O. Chainstay Length | 423mm | 423mm | 426mm |
XS | S | M | |
---|---|---|---|
A. Reach | 397mm | 422mm | 447mm |
B. Stack | 574mm | 593mm | 606mm |
C. Standover | 686mm | 702mm | 700mm |
D. Effective Top Tube | 524mm | 556mm | 587mm |
E. Head Tube Angle | 65.4° | 65.4° | 65.4° |
F. Head Tube Length | 100mm | 120mm | 135mm |
G. Seat Tube Angle | 77.5° | 77.2° | 77° |
H. Seat Tube Length | 370mm | 380mm | 405mm |
I. Bottom Bracket Height | 334mm | 334mm | 334mm |
J. Bottom Bracket Drop | 20mm | 20mm | 20mm |
M. Wheelbase | 1123mm | 1156mm | 1191mm |
N. Front to Center | 699mm | 733mm | 764mm |
O. Chainstay Length | 424mm | 424mm | 427mm |
Specs
Frame | S |
---|---|
Fork | RockShox Pike Select+, 140mm, 27.5" |
Rear Shock | RockShox Super Deluxe Select+ |
Rims | Race Face AR Offset 30 27.5" RIms |
Hubs |
Front: DT 370 15x110 32H Rear: DT 370 12x148 XD 32h |
Spokes | Sapim Race |
Axles |
Front: 15x110mm Rear: 12x148mm |
Tires |
Front: Maxxis Minion DHR II 27.5"x2.4 MaxxGRIP EXO TR Rear: Maxxis Minion DHR II 27.5"x2.4" 3C EXO TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB |
Chainrings | 32t |
Shifters | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM XG1275 Eagle 10-50T |
Chain | SRAM GX Eagle 12 SPD |
Brakes | SRAM G2 R |
Rotors | Avid Centerline 180mm |
Handlebars | RaceFace Ride |
Tape/Grips | Juliana House Grip, 30mm or Burgtec Bartender Pro Grip Minnaar |
Stem | Burgtec Enduro MK3, 42.5mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth 31.6 |
Saddle | Juliana Segundo Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Deep Purple / X-Small | 192219237107 | 58-22231-107-1-751-524701 |
Deep Purple / Small | 192219237091 | 58-22231-107-2-751-524701 |
Deep Purple / Medium | 192219237084 | 58-22231-107-3-751-524701 |