Details
Gravel bikes are fast-moving, nimble machines that can take you to see the world. These bikes are lighter weight than most other bicycles and have higher gearing to allow you to ride with much more speed to really put in the miles on your daily ride. KHS makes many levels of bikes, from full-blown race bikes to fun sport ride bikes to off-road gravel bikes that take you to see the beauty of the earth.
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
s/t (mm) | 460 | 495 | 534 | 572 |
h/t | 71° | 71° | 72° | 72° |
s/t | 75° | 73° | 73° | 73° |
t/t (mm) | 512 | 533 | 558 | 580 |
c/s (mm) | 432 | 432 | 432 | 432 |
BB Height (mm) | 282 | 282 | 282 | 282 |
s.o. (mm) | 753 | 779 | 804 | 835 |
h/t (mm) | 105 | 120 | 135 | 160 |
Stack (mm) | 533 | 545 | 563 | 587 |
Reach (mm) | 369 | 366 | 386 | 401 |
Specs
Frame | 6061 Aluminum Double Butted w/Disc Mounts and Internal Cable Routing, 1.5 Taper, Flat Mount Disc |
---|---|
Fork | Carbon Disc w/Aluminum Steerer, 1.5 Taper, Flat Mount, 12mm Thru-Axle |
Rear Shock | FSA Orbit Integrated Sealed ACB, 1-1/8”~1.5” |
Rims | Weinmann U28 TL, Disc Double Wall, Tubeless-Ready |
Hubs |
Front: Formula Aluminum Disc, 12mm Thru-Axle Rear: Formula Aluminum Disc QR, Cassette |
Spokes | 14G Stainless Black, 32x32 |
Tires | Kenda K1152 Flintridge, 700 x 40c, 60TPI, Tubeless-Ready |
Bottom Bracket | FSA Cartridge Bearing |
Crankset | Aluminum Forged 3-pc., 48/32T Compact, XS:165, S-M:170, L:175 |
Shifters | Shimano Claris STI, ST-R2000 |
Front Derailleur | Shimano Claris FD-R2000, 31.8mm |
Rear Derailleur | Shimano Claris RD-R2000GS |
Cassette/Freewheel | Shimano CS-HG31, 11-34T, 8-Speed |
Chain | KMC Z8.3 |
Brakes | Tektro MD-C550, Dual Piston, Flat Mount, Road Mechanical Disc, 160mm Rotors |
Brake Levers | Shimano Claris STI |
Handlebars | Promax Aluminum Drop, Adventure Compact Bend, 31.8mm, XS:40cm, S-M:42cm, L:44cm |
Tape/Grips | Cushion Tape |
Stem | Promax Aluminum 3D Forged, Threadless 4-bolt, 31.8mm, XS:80mm, S:90mm, M-L:100mm |
Seatpost | Aluminum Micro-Adjust, 27.2mm |
Saddle | KHS Sport Road |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Rust / XX-Small | 756928945984 | 922279000 |
Rust / X-Small | 756928945991 | 922279001 |
Rust / Small | 756928945939 | 922279002 |
Rust / Medium | 756928945946 | 922279003 |
Rust / Large | 756928945953 | 922279004 |