Details
Designed to help you reach that podium, the Brava Advanced Pro is an agile race bike created to provide exceptional handling and maximize acceleration.
XS | S | M | L | ||
---|---|---|---|---|---|
A. Reach (mm) | 363 | 368 | 373 | 377 | |
B. Stack (mm) | 514 | 531 | 547 | 566 | |
C. Standover (mm) | 773 | 788 | 802 | 817 | |
D. Effective Top Tube (mm) | 510 | 520 | 535 | 550 | |
E. Head Tube Angle | 70.3° | 71° | 71.5° | 71.5° | |
F. Head Tube Length (mm) | 108 | 123 | 138 | 158 | |
G. Seat Tube Angle | 74° | 74° | 73.5° | 73° | |
H. Seat Tube Length (mm) | 490 | 505 | 520 | 535 | |
J. Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 | |
K. Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | |
L. Trail (mm) | 73 | 68 | 65 | 65 | |
M. Wheelbase (mm) | 1004 | 1009 | 1014 | 1025 | |
O. Chainstay Length (mm) | 430 | 430 | 430 | 430 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Wheels | Giant P-X2 Disc wheelset |
Tires | Maxxis All-Terrene, 700x33c, Tubeless |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano GRX RX-600, 40t |
Shifters | Shimano GRX RX-600, 1x11 |
Rear Derailleur | Shimano GRX RX-812 |
Cassette/Freewheel | Shimano CS-M7000, 11-speed, 11x40 |
Chain | KMC X11 |
Brakes | Shimano GRX RX-400 hydraulic, Giant MPH rotors [F]160mm, [R]140mm |
Brake Levers | Shimano GRX RX-600 hydraulic |
Handlebars | Giant Connect |
Tape/Grips | Liv All Condition |
Stem | Giant Contact |
Seatpost | Giant D-Fuse SL, composite, 16mm offset |
Saddle | Liv Approach |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Chameleon Nova / X-Small | 04712878722439 | 2202018103 |
Chameleon Nova / Small | 04712878722446 | 2202018104 |
Chameleon Nova / Medium | 04712878722453 | 2202018105 |
Chameleon Nova / Large | 04712878722460 | 2202018107 |