Details
Incanto 3AL/2.5V titanium frame features both dropper post and 1x or 2x compatibility. Its BB86 bottom bracket shell is 21% wider than a traditional road bottom bracket shell allowing for greater tire clearance and increased stiffness to weight. 12mm thru
Masi MC-9 carbon fork with tapered steerer tube and fender mounts
SRAM Rival XPLR eTAP AXS 12-speed group w/ 10-44T cassette
SRAM Rival XPLR crankset; 40T chainring w/DUB BSA 68BB
SRAM Rival XPLR hydraulic disc brakes with centerlock 160mm rotors
Fulcrum Rapid Red 900 j-bend-spoke wheelset; I 22mm
Kenda Aluvium Pro 45c tires (tubeless ready, however valves and tape aren't included)
Selle Italia SLR Boost saddle
3AL/2.5V titanium seat post
Co-efficient bars
Extras: SRAM eTap AXS battery and charger
Shipping: If you order this for shipping, the bike must be assembled by a professional mechanic.
SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Top Tube (Effective) | 541mm (21.3") | 539mm (21.2") | 564mm (22.2") | 567mm (22.3") | 572mm (22.5") | 589mm (23.2") |
Seat Tube (C-T) | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") | 520mm (20.5") | 540mm (21.3") | 570mm (22.4") |
Stack Height | 551mm (21.6") | 560mm (22.1") | 580mm (22.8") | 594mm (23.4") | 610mm (24.1") | 629mm (24.8") |
Reach | 387mm (15.2") | 384mm (15.1") | 399mm (15.7") | 394mm (15.5") | 394mm (15.5") | 397mm (15.6") |
Standover | 733mm | 762mm | 788mm | 807mm | 826mm | 851mm |
Head Tube Length | 97mm (3.8") | 107mm (4.6") | 126mm (5") | 141mm (5.6") | 158mm (6.2") | 177.5mm (7") |
Head Angle | 71.8° | 71.8° | 72.2° | 72.2° | 72.2° | 72.2° |
Seat Angle | 74.0° | 74.0° | 73° | 73° | 73° | 72° |
Wheel Base | 1010mm (39.8") | 1010mm (39.8") | 1026.5mm (40.4") | 1026.5mm (40.4") | 1031.5mm (40.6") | 1042mm (41.3") |
Chainstay | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") | 425mm (16.7") |
BB Drop | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") | 74mm (2.9") |
Axle to Crown | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
Fork Offset | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") | 45mm (1.8") |
Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Bar Width | 380mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Trail | ||||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
47 XS | 43431 | 210000026891 | |
51 SM | 43432 | 210000026893 | |
54 MD | 691840434331 | 43433 | 210000024483 |
56 MD/LG | 43434 | 210000026895 | |
58 LG | 43435 | 210000026897 | |
61 XL | 43436 | 210000026899 |