Details
Sirrus X is your ticket to riding more, and to places you never imagined possible. It's a comfortable, capable, "let's do stuff" kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence-inspiring tires, a slightly more upright riding position, a super-intuitive one-by drivetrain, and plenty of mounts for racks and fenders—it's more than just a solid partner on pavement. Sirrus X is a dialed option when it's time to hit some gravel. We've also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals.
- Float over rough stuff with fast rolling Specialized Pathfinder 42c tires featuring proprietary Gripton rubber compound.
- Lightweight A1 Alloy frame with clean internal cable routing, 3.5lbs (1.7kg) lighter than our Crosstrail Hydro model.
- Maximum control through hyper intuitive shifting with 1x8 wide range gearing, and powerful hydraulic disc brakes.
- X-Premium sport level tire
Sirrus X 2.0 | XX-Small | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1067mm | 1076mm | 1096mm |
Top-Tube Length (horizontal) | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
Bike Stand-Over Height | 702mm | 725mm | 755mm | 785mm | 815mm | 837mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
---|---|
Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Rims/Wheels | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Hubs | Alloy, 6-bolt disc |
Spokes | Stainless, 14g |
Tires | Pathfinder Sport, 700x42mm |
Crankset | 3 pc, Alloy Forged Arms |
Chainrings | 40T, Narrow-wide Steel |
Bottom Bracket | BSA, square-taper, 68mm |
Chain | KMC X8 w/ Missing Link |
Rear Derailleur | MicroSHIFT Advent 8 Speed, W/O Clutch |
Cassette/Rear Cogs | MicroSHIFT, 8-Speed, 12-42T |
Shifters | MicroSHIFT, 8-Speed |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Brakes | Promax F1, hydraulic disc, flat-mount 160mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seat Post | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Satin Charcoal Reflective / XX-Small | 888818549283 | 92420-8000 |
Black/Satin Charcoal Reflective / X-Small | 888818550586 | 92420-8001 |
Gloss Arctic Blue/Black/Satin Black Reflective / XX-Small | 888818776092 | 92422-8000 |
Gloss Clay/Cast Umber/Satin Black Reflective / XX-Small | 888818651870 | 92421-8000 |
Gloss Clay/Cast Umber/Satin Black Reflective / X-Small | 888818651856 | 92421-8001 |