Details
STATUS 2 finds the boundaries of mountain bikes and pushes past them. Is it a trail bike? Yes. Park bike? Yep. Cruise to the convenience store and stop for a stealth session on a concrete wall ride? Oh yeah. STATUS 2 is a bike meant to be ridden, however or wherever you ride.
Whether you are on the trails, at the bike park, in the streets, or just cutting turns with your friends on a local hill, the STATUS 2 will allow you to ride your way.
BUILT BY RIDERS: Each build starts with a super strong M5 alloy chassis and tough alloy wheels. Stout suspension, powerful brakes, and popular drivetrain options round out these builds to catch big hits, pedal smooth, and provide a ton of stoppage. It’s not for the gram counter—it’s for those riders who push the boundaries of progression and come back for more.
RIDE DYNAMICS TUNED: Before showing up at your doorstep or local bike shop, each STATUS 2 gets a special shock tune from our Specialized Ride Dynamics team—a group that eats, sleeps, and breathes mountain bike suspension. The characteristics of the shock are designed to complement the kinematics of the new STATUS 2 perfectly.
LET’S GET PERSONAL: Each model of STATUS 2 features neatly packaged flip chips (located on the Horst pivot link, close to the rear axle) that allow the rider to finely tune the frame’s geometry to their desired ride or terrain. Bikes ship in the high position but can be ‘flipped’ to lower and slacker—8 mm lower bottom bracket and half a degree slacker head tube angle.
100% Redesigned durable alloy chassis
New, more durable alloy rims
Horst Link geometry adjust flip chip
Updated geometry for more usability
Curated parts spec for your desired ride experience
Frame Size | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|
Geometry Position | Low / High | Low / High | Low / High | Low / High | Low / High |
Crank Length (mm) | 165 | 170 | 170 | 170 | 170 |
Handlebar Width (mm) | 780 | 800 | 800 | 800 | 800 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Saddle Width (mm) | 143 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 125 | 150 | 170 | 170 | 190 |
Stack (mm) | 605 / 601 | 609 / 605 | 618 / 614 | 627 / 623 | 636 / 632 |
Reach (mm) | 415 / 421 | 440 / 446 | 465 / 471 | 490 / 496 | 515 / 521 |
Headtube Length (mm) | 100 | 105 | 115 | 125 | 135 |
Headtube Angle | 64° / 64.5° | 64° / 64.5° | 64° / 64.5° | 64° / 64.5° | 64° / 64.5° |
BB Height (mm) | 338 / 346 | 338 / 346 | 338 / 346 | 338 / 346 | 338 / 346 |
BB Drop (mm) | 38 / 30 | 38 / 30 | 38 / 30 | 38 / 30 | 38 / 30 |
Trail (mm) | 134 / 130 | 134 / 130 | 134 / 130 | 134 / 130 | 134 / 130 |
Fork Length (full) (mm) | 551 | 551 | 551 | 551 | 551 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 741 | 768 | 798 | 827 | 857 |
Chainstay Length (mm) | 427 / 431 | 427 / 431 | 427 / 431 | 432 / 436 | 432 / 436 |
Wheelbase (mm) | 1168 | 1195 | 1225 | 1259 | 1288 |
Top-tube Length (horizontal) (mm) | 549 | 590 | 630 | 671 | 711 |
Bike Standover Height (mm) | 735 | 735 | 739 | 743 | 747 |
Seat Tube Length (mm) | 390 | 400 | 420 | 440 | 465 |
Seat Tube Angle | 77° / 77.6° | 77° / 77.6° | 77° / 77.6° | 77° / 77.6° | 77° / 77.6° |
Specs
Pedals | Sold Separately |
---|---|
Fork | Marzocchi Z1, GRIP damper, two position Sweep adjustment, 15x110mm Kabolt axle, 44mm offset, 140mm of travel |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
Stem | Alloy Trail Stem, 35mm bar bore |
Chain | Shimano Deore M6100, 12spd |
Frame | M5 Alloy chassis and rear-end, Trail Geometry, horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 140mm of travel |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.3" |
Saddle | Bridge Comp, Hollow Cr-mo rails, 143mm |
Spokes | DT Swiss Industry |
Crankset | Shimano Deore, M6120, 32T ring, 55mm chainline, S1:165mm, S2-S5: 170mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3-S4: 170mm, S5: 190mm |
Shifters | Shimano Deore, M6100, I-Spec EV, 12 speed |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1: 780mm width, S2-S5: 800mm width |
Rear Shock | Marzocchi Bomber Air, Ride Dynamics Trail Tune, 2-position non-indexed compression sweep, w/ LSR adjustment, S1:210x50mm, S2-S5:210x52.5mm |
Tape/Grips | Deity Knuckleduster |
Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
Cassette/Freewheel | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Satin Aluminum / Obsidian / S3 / 29-inch front / 27.5-inch rear | 888818887477 | 93723-7003 |
Satin Cool Grey / Desert Rose / Black / S4 / 29-inch front / 27.5-inch rear | 888818887668 | 93723-7204 |
Satin Cool Grey / Desert Rose / Black / S1 / 29-inch front / 27.5-inch rear | 888818886920 | 93723-7201 |
Satin Cool Grey / Desert Rose / Black / S5 / 29-inch front / 27.5-inch rear | 888818886913 | 93723-7205 |
Satin Aluminum / Obsidian / S1 / 29-inch front / 27.5-inch rear | 888818887606 | 93723-7001 |
Satin Aluminum / Obsidian / S5 / 29-inch front / 27.5-inch rear | 888818887378 | 93723-7005 |
Satin Cool Grey / Desert Rose / Black / S3 / 29-inch front / 27.5-inch rear | 888818886401 | 93723-7203 |
Satin Aluminum / Obsidian / S2 / 29-inch front / 27.5-inch rear | 888818886883 | 93723-7002 |
Satin Cool Grey / Desert Rose / Black / S2 / 29-inch front / 27.5-inch rear | 888818887576 | 93723-7202 |
Satin Aluminum / Obsidian / S4 / 29-inch front / 27.5-inch rear | 888818886708 | 93723-7004 |