Details
6061-T6 aluminum alloy frame with Endurance Geometry for worry-free durability and all-day riding comfort
Gravel Disc carbon fork is lightweight and steers precisely
- Microshift 1x10 speed drivetrain w/ FSA cranks provide reliable shifting performance
- Tektro mechanical disc brakes plus 700x37c WTB Riddler Comp tires equal more control
FRAME SIZE | XS/47CM | SM/50CM | MD/53CM | LG/56CM | XL/59CM |
---|---|---|---|---|---|
Rider Height | 5'1"-5'4" | 5'4"-5'8" | 5'7"-5'10" | 5'10"-6'1" | 6'1"-6'4" |
Bike Stand Over Height | 680.0 mm | 735.0 mm | 772.0 mm | 800.0 mm | 828.0 mm |
Bike Seat Tube Length | 380.0 mm | 450.0 mm | 500.0 mm | 535.0 mm | 565.0 mm |
Bike Top Tube Length | 520.0 mm | 535.0 mm | 550.0 mm | 575.0 mm | 600.0 mm |
Bike Head Tube Length | 110.0 mm | 130.0 mm | 145.0 mm | 160.0 mm | 185.0 mm |
Bike Head Angle | 69.0 ° | 70.0 ° | 70.5 ° | 71.0 ° | 71.0 ° |
Bike Seat Angle | 75.0 ° | 75.0 ° | 74.0 ° | 72.5 ° | 72.5 ° |
Bike Wheel Base | 1035.0 mm | 1043.0 mm | 1045.0 mm | 1048.0 mm | 1074.0 mm |
Bike Chain Stay Length | 435.0 mm | 435.0 mm | 435.0 mm | 435.0 mm | 435.0 mm |
Bike Fork Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Bb Height | 278.0 mm | 278.5 mm | 279.5 mm | 279.0 mm | 279.0 mm |
Bike Bb Drop | 75.0 mm | 74.5 mm | 73.5 mm | 73.0 mm | 73.0 mm |
Bike Stem Length | 60.0 mm | 60.0 mm | 75.0 mm | 90.0 mm | 90.0 mm |
Bike Handlebar Width | 380.0 mm | 420.0 mm | 440.0 mm | 440.0 mm | 460.0 mm |
Bike Crank Length | 165.0 mm | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Bike Stack | 541.0 mm | 562.0 mm | 578.0 mm | 594.0 mm | 617.0 mm |
Bike Reach | 375.0 mm | 383.0 mm | 384.0 mm | 387.0 mm | 405.0 mm |
Bike Fork Length | 404 mm | 404 mm | 404 mm | 404 mm | 404 mm |
Specs
Pedals | DB Resin Gravel Platform |
---|---|
Fork | DB Gravel Performance, Full Monocoque Carbon, Carbon 12mm Thru Axle Drop Outs, Flat Mount Disc ready, w/Tapered Steerer Tube |
Hubs | 28h Alloy Quick Release|28h Alloy Quick Release, Cassette |
Rims | Diamondback Equation CX, 28h, Doublewall |
Stem | DB 6061 Alloy, +/-7° Rise, 31.8 Bar Bore |
Chain | KMC X10, 10 Speed |
Frame | DB Alloy Gravel Frame, Endurance Geometry, Fully Butted 6061-T6 Aluminum Formed Top Tube, Tapered Headtube, Flat Mount Disc , QR Drop out, Top Tube Bag Mounts, w/Replaceable Hanger |
Tires | WTB Riddler Comp, 700x37c |
Brakes | Tektro MD-C550 Flat Mount Mechanical Disc, w/160mm Front / 160mm Rear Rotors |
Saddle | Diamondback Performance Gravel Road |
Spokes | 14g Stainless Steel |
Headset | FSA No.42B, Sealed Cartridge |
Crankset | FSA Omega Adventure, 40T |
Seatpost | DB Micro Adjust 6061 Alloy, 27.2mm |
Shifters | MicroSHIFT Advent X Dual Control, 1x10 Speed |
Handlebars | HED, 7050 Alloy, 12 Degree Flare, 31.8mm Bar Bore |
Tape/Grips | Diamondback Endurance Gel Tape |
Brake Levers | MicroSHIFT Advent X Dual Control |
Bottom Bracket | FSA Mega Exo |
Rear Derailleur | MicroSHIFT Advent X, 10 Speed |
Accessories & Extras | Tool Kit |
Cassette/Freewheel | MicroSHIFT Advent CS-H104, 10 Speed Cassette, 11-48T |
* Subject to change without notice.