Details
Climb, corner and descend with speed and efficiency. From the mountains to the flats, in all types of conditions, this lightweight composite road racer takes you to the next level.
This podium-seeking road racer is engineered with an Advanced-grade composite frame that boasts an outstanding stiff-to-weight ratio, along with aerodynamic tube shaping in the headtube, downtube and fork. It also features added frame and fork clearance for larger diameter tires up to 32mm, making it a versatile race machine for all types of road conditions. With its proven Compact Road geometry, OverDrive 2 front end, flat-mount disc-brake integration and smooth-riding Variant seatpost, it's a race-tuned performer that excels in all aspects of road riding.
SIZE | X-SMALL | SMALL | MEDIUM | MED/LRG | LARGE | X-LARGE |
---|---|---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
B SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
D HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
E HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
I CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J BOTTOM BRACKET DROP (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
K STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
L REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
M STAND OVER HEIGHT (mm) | 702 | 722 | 743 | 769 | 793 | 816 |
N HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
SIZE | RIDER HEIGHT |
---|---|
X-SMALL | 157 cm to 169 cm |
SMALL | 165 cm to 175 cm |
MEDIUM | 171 cm to 181 cm |
MEDIUM/LARGE | 177 cm to 187 cm |
LARGE | 183 cm to 193 cm |
X-LARGE | 189 cm to 199 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Rims | Giant SLR 1 42 Carbon Disc WheelSystem |
Hubs | Giant SLR 1 42 Carbon Disc WheelSystem, 12mm thru-axle |
Spokes | Giant SLR 1 42 Carbon Disc WheelSystem |
Tires | CADEX Race, tubeless, 700x25c (26.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Ultegra, 36/52 |
Shifters | Shimano Ultegra Di2 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x30 |
Chain | Shimano Ultegra |
Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-MT800 rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra Di2 hydraulic |
Handlebars | Giant Contact SLR |
Tape/Grips | Stratus Lite 2.0 |
Stem | Giant Contact SL |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Saddle | Giant Fleet SL |
Accessories & Extras | computer mount, tubeless prepared, 32mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Amber Glow / X-Small | 04712878770331 | 2200308103 |
Amber Glow / Small | 04712878770348 | 2200308104 |
Amber Glow / Medium | 04712878770355 | 2200308105 |
Amber Glow / Medium/Large | 04712878770362 | 2200308106 |
Amber Glow / Large | 04712878770379 | 2200308107 |
Amber Glow / X-Large | 04712878770386 | 2200308108 |