Details
You can't choose your own adventure if your bike doesn't have your back. No worries with the Giramondo, your road ready companion for long days and heavy loads. From its relaxed modern touring geometry, low-rider rack front rack, and heavy-duty rear rack, there is a wealth of practical and intelligent options for the most demanding days in the saddle.
- A modern day touring bike with geometry designed for hours of comfortable riding
- Constructed from double butted, heat-treated, tig welded chromoly tubing
- Three bottle mounting locations on the main triangle & two on the fork legs mean you'll always stay hydrated
- Tire clearance up 29 x 2.0"
- Tubus Tara low-rider front rack & Tubus Cargo rear rack
- Bar-end shifters for reliability and easy adjustment
- Tubeless compatible Brev. M 700c rims with 23mm internal width
- Selle San Marcos RnD Full-fit Start UP Wide
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A. Top Tube (Effective) | 542mm (21.3") | 555mm (21.9") | 575mm (22.6") | 600mm (23.6") | 625mm (24.6") |
B. Seat Tube (C-T) | 455mm (17.9") | 475mm (18.7") | 495mm (19.5") | 525mm (20.7") | 550mm (21.7") |
C. Stack Height | 572mm (22.5") | 584mm (23") | 610mm (24") | 634mm (25") | 657mm (25.9") |
D. Reach | 386mm (15.2") | 388mm (15.3") | 394mm (15.5") | 406mm (16") | 411mm (16.2") |
E. Standover | 777mm (30.6") | 792mm (31.2") | 813mm (32") | 839mm (33") | 861mm (33.9") |
F. Head Tube Length | 125mm (4.9") | 137mm (5.4") | 160mm (6.3") | 185mm (7.3") | 210mm (8.3") |
G. Head Angle | 71° | 71° | 72° | 72° | 72° |
H. Seat Angle | 75° | 74° | 73.5° | 73° | 72° |
I. Wheel Base | 1064mm (41.9") | 1067mm (42") | 1072mm (42.2") | 1092mm (43") | 1104mm (43.5") |
J. Chainstay | 455mm (17.9") | 455mm (17.9") | 455mm (17.9") | 455mm (17.9") | 455mm (17.9") |
K. BB Drop | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") | 70mm (2.8") |
L. Fork Offset | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") |
M. Stem Length | 60mm | 70mm | 70mm | 80mm | 90mm |
N. Bar Width | 420mm | 420mm | 420mm | 440mm | 440mm |
O. Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
P. Wheel Size |
Size | Inches | CM |
---|---|---|
X-Small | 5'1" - 5'5" | 155 - 165 |
Small | 5'4" - 5'8" | 162.5 - 172.5 |
Medium | 5'7" - 5'11" | 170 - 180 |
Large | 5'10" - 6'2" | 177.5 - 185 |
X-Large | 6' - 6'4" | 182.5 - 192.5 |
Specs
Fork | Giramondo adventure, Chromoly segmented-crown with straight blades, 1.125" steer tube, IS disc mount, Rack, fender, and bottle mounts, Dynamo wire routing, QR dropouts |
---|---|
Hubs | Brev M. Disc, Sealed bearings, QR, 6-Bolt, 32H |
Stem | Brev M. Gravel, 3D forged alloy, -7° drop, XS: 60mm, S-M: 70mm, L: 80mm, XL: 90mm |
Chain | KMC X10 |
Frame | Giramondo adventure, Tig welded heat-treated, double-butted chromoly, 1.125" integrated head tube, 68mm BSA threaded bottom bracket, IS disc brake, QR dropouts |
Tires | Kenda Quick Drumlin, 700x45c, K-Shield+ puncture protection |
Brakes | TRP Spyre-C disc, Flat mount, Dual piston, 6-bolt rotors, 160mm |
Saddle | Selle San Marcos RnD Full-fit Start UP Wide |
Wheels | Brev M. 700c Adventure Disc, Depth: 26mm, Width (internal): 23mm, 32H, Double wall, Tubeless compatible |
Headset | Masi by Token 1.5" tapered, Sealed bearing |
Crankset | Masi MPL-851-TT 10s, 44/32/24T chainring, XS - M : 170mm, L - XL : 175mm |
Seatpost | Brev M. Alloy, ? 27.2mm x 330mm, 5mm offset |
Shifters | microSHIFT Barend Shifters |
Handlebars | Brev M. compact adventure bend, ? 31.8mm, 125mm drop, 78mm reach, | 12° flare, XS-M: 42cm, L-XL: 44cm |
Tape/Grips | Masi Gripper Silicone Gel |
Brake Levers | TRP RRL-A, Ultralight, Non-integrated |
Bottom Bracket | 68mm threaded BSA |
Rear Derailleur | microSHIFT RD-M62L, Long-Cage, 10s |
Front Derailleur | microSHIFT FD-M613-B, Band-type, 31.8mm with ? 28.6mm adapter |
Accessories & Extras | Tubus Tara Lowrider front rack, Tubus Cargo rear rack |
Cassette/Freewheel | microSHIFT, 10-spd, 11-36T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue Steel / X-Small / 700c | 691840424813 | 42481 |
Blue Steel / Small / 700c | 691840424820 | 42482 |
Blue Steel / Medium / 700c | 691840424837 | 42483 |
Blue Steel / Large / 700c | 691840424844 | 42484 |
Blue Steel / X-Large / 700c | 691840424851 | 42485 |