Details
Level Up The Playing Field
The Furtado’s lively personality will let you level up your riding - whether on your favorite backyard trails or far-flung destinations. With its new mixed wheel setup, the larger front wheel gives you the rollover confidence of a 29er while the smaller 27.5-inch rear wheel keeps you nimble and ensures you’re tracking through corners with ease. Find a fun line, fly over features and turn every trail into a playful pump track with the Furtado.
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5" rear wheel allows for quick back wheel steering and lifting.
Geometry
| XS | S | M | |
|---|---|---|---|
| Reach | hi/lo | 410/406 | 434/431 | 459/456 |
| Stack | hi/lo | 599/601 | 608/610 | 622/624 |
| Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 |
| Seat Tube Length | 370 | 380 | 405 |
| Front Center | hi/lo | 719/718 | 748/748 | 779/779 |
| BB Height | hi/lo | 338/335 | 338/335 | 338/334 |
| BB Drop (front) | hi/lo | 35/38 | 35/38 | 35/38 |
| BB Drop (rear) | hi/lo | 16/19 | 16/19 | 16/19 |
| Wheelbase | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 |
| Rear Center | hi/lo | 428/429 | 430/431 | 433/434 |
| Head Tube Length | 90 | 100 | 115 |
| Top Tube Length | hi/lo | 544/544 | 570/571 | 598/599 |
| Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 |
| Standover Height | hi/lo | 694/688 | 703/698 | 706/700 |
Furtado Frame Specifications
| Suspension System | VPP |
| Headset/Headtube | Integrated (IS41/52) |
| Seat Post | 31.6mm |
| Seat Clamp | 36.4mm |
| Eye to Eye length | 210mm |
| Stroke | 50mm |
| Fork Compatibility | 140mm |
| Fork Offset | 44mm |
| Brake Mount | PM 180mm |
| BB Shell | 73mm Threaded |
| Max Tire Size | 2.5" |
| Max Chainring Size | 34t |
| Water Bottle Mounts | 1 |
| Shock Mounting Bushing Front | 30x8 |
| Shock Mounting Bushing Rear | 30x8 (bearing compatible) |
