Details
Perfect fit, ease of adjustment and aerodynamics create an unstoppable trifecta in the world's first truly women's performance triathlon bike.
Absolutely Aerodynamic
From the aero frame design to the wheels, fork, and base bar, Avow vanquishes wind resistance for top speed and performance.
Built for Endurance
An array of body-positioning options conserve energy in key muscle groups for the run. Plus, frame-integrated hydration and storage help keep you fueled.
Powerful
Proprietary oversized bottom-bracket and symmetric chainstay design increase stiffness to maximize power transfer.
Frame Size | X-Small | Small | Medium |
---|---|---|---|
A) SEAT TUBE LENGTH (mm) | 480 | 510 | 530 |
B) SEAT TUBE ANGLE | 77.0° | 77.0° | 77.0° |
C) TOP TUBE LENGTH (mm) | 500 | 515 | 540 |
D) HEAD TUBE LENGTH (mm) | 80 | 95 | 125 |
E) HEAD TUBE ANGLE | 72.0° | 72.5° | 72.5° |
F) FORK RAKE (mm) | 40 | 40 | 40 |
G) TRAIL (mm) | 68 | 64 | 64 |
H) WHEELBASE (mm) | 961 | 974 | 1001 |
I) CHAIN STAY LENGTH (mm) | 405 | 405 | 405 |
J) BOTTOM BRACKET DROP (mm) | 75 | 75 | 75 |
K) STACK (mm) | 490 | 504 | 534 |
L) REACH (mm) | 387 | 398 | 417 |
M) STAND OVER HEIGHT (mm) | 740 | 767 | 788 |
N) HANDLEBAR WIDTH (mm) | 400 | 400 | 400 |
O) STEM LENGTH (mm) | 80 | 80 | 80 |
P) CRANK LENGTH (mm) | 165 | 165 | 165 |
Q) WHEEL SIZE | 700C | 700C | 700C |
Size | Rider Height |
---|---|
X-Small | 5'1" - 5'6" |
Small | 5'3" - 5'8" |
Medium | 5'6" - 5'11" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite |
---|---|
Fork | Advanced-Grade Composite, alloy OverDrive steerer |
Rims | Giant P-A2 wheelset |
Hubs | Giant P-A2 wheelset |
Spokes | Giant P-A2 wheelset |
Tires | Giant Gavia AC Lite, tubeless, 700x25c (26.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Ultegra, 36/52 w/ Power Pro power meter XS:165mm, S:165mm, M:165mm |
Shifters | Shimano SL-BSR1 |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Cassette/Freewheel | Shimano Ultegra, 11-speed, 11x30 |
Chain | KMC X11SL-1 |
Brakes | Giant SpeedControl SL |
Brake Levers | Giant Trinity |
Handlebars | Liv Avow Carbon XXS:36cm, XS:36cm, S:38cm, M:40cm, L:42cm |
Tape/Grips | Liv Contact Gel |
Stem | Liv Avow Alloy XS:80mm, S:90mm, M:100mm, |
Seatpost | Liv Avow Carbon XS:TKmm, S:TKmm, M:TKmm, |
Saddle | ISM PS1.0 |
Pedals | Sold separately |
Accessories & Extras | integrated hydration, integrated food storage, misc fairings, AeroVault System, 25mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Milky Way / X-Small | 04712878761223 | 2200056103 |
Milky Way / Small | 04712878761230 | 2200056104 |
Milky Way / Medium | 04712878761247 | 2200056105 |