Details
Integrated technology. Great comfort. Fantastic ride quality. With pedal assist up to 28mph and geometry that is comfortable at higher speeds, our proprietary drive unit feels natural and smooth so that you can enjoy the ride and get there faster. You might be big on social media, but you’ll have even more followers when you’re riding your Civante.
SUGGESTED USE | Road, Urban Bike Path |
COLORS | |
SIZE | 53cm (S), 55cm (M), 58cm (L) |
MSRP | $3,399 |
TOTAL WEIGHT | 43lb (M) |
MOTOR | PWSeries SE Center mount Square taper spindle Triple Sensor System with integrated speed sensor as part of rear hub Weight: 7.71lb Rated power: 250W (Nominal), 500W (Max) Max torque: 70Nm Max cadence support: 110rpm Max speed support: 28mph Support modes: ECO+, ECO, STANDARD, HIGH |
CONTROL SWITCH AND MULTI-FUNCTION COMPUTER |
Computer control functions include: (4) Power-level control switch, stop watch, distance units, power-level LED on/off, Bluetooth™ connectivity, USB power, USB connectivity, cycling function display items, time adjustment, LED headlamp power on/off, 3-color LED power assist level light indicator Cycling function display include: speed, average speed, maximum speed, trip distance, odometer, cadence, battery capacity (%) |
BATTERY | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display. Side-exiting dock station with anti-vibration mounting plate Weight 6.61lb 500Wh 36V 4-hour charge time |
FRAME | Yamaha hydroformed and butted alluminum tubing Internal cable/housing routing Accessory mount Fender and Rack compatible 3-bolt motor mount 12 x 142 rear spacing Integrated speed sensor harness |
FORK | Alloy, 12mm thru-axle, fender compatible, internal cable housing routed 1 1/8in steerer |
HEADSET | Integrated headset with 30mm headset spacers |
STEM | Yamaha Alloy 4-bolt faceplate 31.8 diameter 80mm length (53cm, 55cm) 100mm length (58cm) |
HANDLEBAR | Alloy drop bar 31.8mm diameter 40cm width (53cm) 42cm (55cm and 58cm) |
GRIPS/TAPE | Padded cork tape |
SEATPOST/SADDLE CLAMP | Alloy 30.9 x 260mm (S), 315mm (M), 350mm (L) with 2-bolt adjustable tilt saddle rail clamp |
SEATPOST COLLAR | Alloy 2-bolt 35.0mm |
SADDLE | Yamaha Road Plus Cro-Mo Rail |
SHIFTERS | Shimano Tiagra Hydraulic Disc Brake Dual Control Lever 2x10 |
FRONT DERAILLEUR | Shimano Tiagra (2 x 10) Braze-on |
REAR DERAILLEUR | Shimano Tiagra GS 10-Speed |
CRANKARM | Square taper 165mm (53cm) 170mm (55cm and 58cm) |
CHAIN | KMC e10 Sport |
CASSETTE | Shimano 11/32T |
CHAINRING(S) | 50/34T E-Ring 110 BCD |
BRAKES/ROTORS | Shimano Tiagra Hydraulic Disc 160mm SM-RT68 Centerlock Rotor |
RIMS | 700c Alloy aero rim 27mm depth Rim width: 22.2mm (OUTSIDE) 17mm (INSIDE) |
SPOKES | Spokes SUS304 |
SPOKE NIPPLES | Brass |
HUBS | Anodized Centerlock brake mount front hub 12 x 100 TA, rear hub 12 x 142 Shimano freehub and Yamaha Bicycles Speed Sensor |
TIRES/TUBES | CST XPEDIUM AMPERO 700 x 35c Level-5 Flat Protection Reflective Sidewall approved for eBike use PV Tube |
ACCESSORIES | Yamaha keys Yamaha battery charger LED Headlamp Bell 1-piece accessory mount for computer, control switch, bell, headlamp |
WARRANTY | 3-Year on Frame, Motor, Battery* Component Manufacturer's warranty** is supported by Yamaha |
Videos
Yamaha Civante E-Road Bike
Challenge Yourself - ride a new Civante today.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Small | CIVANTSWHT | 210000011798 |
Medium | CIVANTMWHT | 210000011796 |
Large | CIVANTLWHT | 210000011794 |